Best of Orlando Weekly 2020: I-Drive Edition
Best of Orlando® Readers Poll 2020 Results for International Drive Resort Area
ORLANDO, October 15, 2020 - Every year Orlando Weekly conducts their
Best of Orlando® Readers Poll, covering a plethora of different categories from arts & culture, to food & drink, as well as music & nightlife, among others.
Voters came through and voted in force to let Orlando Weekly know about the things, people, places and events that they thought are the true essence of what makes Orlando the City Beautiful.
We would like to congratulate all our I-Drive area businesses that were recognized this year:
Aquatica SeaWorld's Waterpark | 2nd | Best Waterpark |
Beth's Burger Bar | 2nd | Best Burger |
The Cowfish Sushi Burger Bar | 1st | Best Theme Park Restaurant |
Finnegan’s Bar & Grill | 1st | Best Theme Park Bar |
Gods & Monsters | 1st | Best Comic Book Store |
Hagrid's Magical Creatures Motorbike Adv. | 1st | Best Theme Park Ride |
Miller's Ale House | 1st 1st 3rd | Best Pub Grub/Bar Food Best Sports Bar Best Nachos |
Orlando Improv Comedy Theater | 2nd | Best Comedy Club |
Publix Supermarket | 3rd 1st 1st | Best Bakery Best Fried Chicken Best Sandwiches/Subs |
The Rosen YMCA Aquatic Center | 3rd | Best Gym |
Texas de Brazil | 2nd | Best Splurge Restaurant |
Toothsome Chocolate Emporium & Savory Feast | 2nd | Best Theme Park Restaurant |
Twistee Treat | 3rd | Best Ice Cream |
Universal's Islands of Adventure | 2nd | Best Theme Park |
Universal's Volcano Bay | 1st | Best Water Park |
Voodoo Doughnut | 2nd | Best Doughnut |
10/15/2020